Yesterday's report closed at 60 out of 100. Today it's 0 out of 100 — a 60-point drop. Here's VilfinTV's full decode of the Daily Market Analysis & Sector Report for July 30, 2026.
The Headline Number: 0/100
| Score Range | Regime Label | What It Broadly Means |
|---|---|---|
| +50 to +100 | Bullish Expansion | Broad-based strength — most signals agree, risk-taking is rewarded |
| +10 to +49 | Bullish Leaning / Neutral | Reasonably balanced, tilted positive — real opportunities exist but so do genuine cracks |
| -10 to +9 | Neutral / Mixed | (Today: 0) No clear edge either direction — a coin-flip environment |
| -50 to -11 | Bearish Contraction | Defensive posture warranted — more signals turning negative than positive |
| -100 to -51 | Extremely Bearish / Risk-Off | Capital preservation mode — most "buy the dip" signals are unreliable here |
⚠️ Risk Alerts
- Momentum Warning: S&P 500 is trading below its 50-day moving average.
- Momentum Warning: Nikkei is trading below its 50-day moving average.
What Actually Built Today's Score: 14 Factors

| Factor | What It Actually Showed | Points | Consider or Ignore? |
|---|---|---|---|
| Credit Spread (HY OAS) | ICE BofA US High Yield OAS 2.84% for 2026-07-28 (recent average 2.74%) — tight, healthy credit market | +15 | Consider |
| Yield Curve — 30Y vs 10Y | 30Y 5.14% − 10Y 4.62% = +0.52% spread | +10 | Consider |
| Equal-Weight Participation (Proxy) | Equal-weight S&P (RSP) -0.90% vs cap-weight (SPY) -1.54% (+0.64pp gap) — proxy for breadth, not a true advance/decline reading | +10 | Consider |
| Labor Market (Jobless Claims) | 187,000 claims for the week of 2026-07-18 vs 216,000 recent average | +10 | Consider |
| Liquidity & Financial Conditions | Chicago Fed NFCI -0.554 for the week of 2026-07-24 — looser than average | +10 | Consider |
| Yield Curve — 10Y vs 3-Month | 10Y 4.62% − 3-month 3.66% = +0.96% (not inverted) | +5 | Consider with caution |
| Volatility Term Structure | VIX 20.66 vs VIX3M 21.50 (ratio 0.96) — contango, calm | +5 | Consider with caution |
| Credit Stress | HYG -0.23%, IEF -0.42% same day — no stress pattern | 0 | Ignore for now — neutral reading |
| Dollar Strength | DXY 100.80 vs its 20-day average 101.07 | 0 | Ignore for now — neutral reading |
| Risk Appetite | Gold +2.56% (risk-off), Copper +0.76% (risk-on), S&P -1.52% (risk-off) — 1 of 3 signals agreed | -10 | Weigh lightly (was +10 last time) |
| Growth vs Defensive Leadership | Consumer Discretionary (XLY) -0.77% vs Staples (XLP) +0.34% (-1.11pp gap) — sector-rotation proxy, not an earnings/EPS figure | -10 | Weigh lightly |
| Commodities Ratio (Copper vs Gold) | Copper +0.76% vs Gold +2.56% (-1.80pp gap) — both up, but copper lagging gold (relatively risk-off despite both rising) | -10 | Weigh lightly (was +10 last time) |
| Equity Momentum | S&P 500 below 50-day (-10), Nikkei below 50-day (-10), Nifty 50 above 50-day only (+5) | -15 | Pay close attention |
| VIX (Fear Index) | 20.66, above the 20 threshold — elevated fear | -20 | Pay close attention (was +0 last time) |
The single biggest mover today: Risk Appetite, which shifted -20 points from yesterday. Nearly everything else in the table below moved little or not at all — check the "was X yesterday" notes for the full picture.
Where the Report Says to Look: Region & Sectors
Regional pick: Selective Asian Equities. Eastern markets are showing resilience (10/15 in uptrend) compared to Western weakness.
Momentum sector: Energy. This sector currently shows the strongest relative momentum among tracked sectors, trading 3.72% above its 50-day average and an explosive +30.25% YTD return. | Value sector: Industrials. Accumulating value, trading -0.68% relative to its 50-day MA and 12.41% YTD. | Long-term pick: Semiconductor
Trending Picks: What's Moving Right Now
| Asset Class | Pick |
|---|---|
| Equity | Energy (+3.49% above 20-Day MA, Up +1.88% latest session) |
| Commodity | Brent Crude (+7.63% above 20-Day MA, Up +7.50% latest session) |
| Bond | US 1-Year (SHY) (+0.11% above 20-Day MA, Up +0.06% latest session) |
| Currency | USD/ARS (Argentine Peso) (+1.08% above 20-Day MA, Up +0.18% latest session) |
Quality Picks: What's Been Consistent
| Asset Class | Pick |
|---|---|
| Equity | Energy (positive across 5/5 tracked timeframes) |
| Commodity | Brent Crude (positive across 5/5 tracked timeframes) |
| Bond | High Yield (HYG) (positive across 2/5 tracked timeframes) |
| Currency | USD/ARS (Argentine Peso) (positive across 5/5 tracked timeframes) |
Notable Currency Mover
EUR/JPY (+0.44% today)
⚠️ Do your own homework first. Everything above is a data-driven starting point, not a finish line. Verify the numbers yourself and size any position to your own risk tolerance before acting on any pick in this report.
How to Actually Act on This
- For Indian market exposure: Zerodha or Dhan.
- For index funds/ETFs: Kuvera, direct plans, zero commission.
- For frequent trading: ProStocks' flat-fee plan.
- For broader global market access: Interactive Brokers.
🎁 Using the referral links above benefits you at no extra cost.
Get This Report Every Morning — Completely Free
This full breakdown lands in your inbox every trading day morning, before 9:00 AM JST. Subscribing is completely free.
Conclusion
Today's 0/100 sits in the "Neutral / Mixed" band. As always, the headline number is a summary, not a substitute for reading which specific factors actually moved — that's what the table above is for.
Disclaimer: This report is for informational and educational purposes only and does not constitute investment advice. Please consult a licensed financial advisor before making any investment decisions.