Yesterday's report closed at 100 out of 100. Today it's 15 out of 100 — a 85-point drop. Here's VilfinTV's full decode of the Daily Market Analysis & Sector Report for August 21, 2026.
The Headline Number: 15/100
| Score Range | Regime Label | What It Broadly Means |
|---|---|---|
| +50 to +100 | Bullish Expansion | Broad-based strength — most signals agree, risk-taking is rewarded |
| +10 to +49 | Bullish Leaning / Neutral | (Today: 15) Reasonably balanced, tilted positive — real opportunities exist but so do genuine cracks |
| -10 to +9 | Neutral / Mixed | No clear edge either direction — a coin-flip environment |
| -50 to -11 | Bearish Contraction | Defensive posture warranted — more signals turning negative than positive |
| -100 to -51 | Extremely Bearish / Risk-Off | Capital preservation mode — most "buy the dip" signals are unreliable here |
⚠️ Risk Alerts
- Momentum Warning: Nikkei is trading below its 50-day moving average.
- Momentum Warning: Nifty 50 is trading below its 50-day moving average.
What Actually Built Today's Score: 14 Factors

| Factor | What It Actually Showed | Points | Consider or Ignore? |
|---|---|---|---|
| Credit Spread (HY OAS) | ICE BofA US High Yield OAS 2.73% for 2026-08-19 (recent average 2.71%) — tight, healthy credit market | +15 | Consider |
| Volatility Term Structure | VIX 16.01 vs VIX3M 19.06 (ratio 0.84) — contango, calm | +15 | Consider |
| VIX (Fear Index) | 16.01, below its 20-day average (16.18) — in the 16-20 calm zone | +10 | Consider (was +20 last time) |
| Yield Curve — 30Y vs 10Y | 30Y 5.24% − 10Y 4.70% = +0.54% spread | +10 | Consider |
| Liquidity & Financial Conditions | Chicago Fed NFCI -0.559 for the week of 2026-08-14 — looser than average | +10 | Consider |
| Dollar Strength | DXY 98.84 vs its 20-day average 100.02 | +10 | Consider |
| Yield Curve — 10Y vs 3-Month | 10Y 4.70% − 3-month 3.70% = +0.99% (not inverted) | +5 | Consider with caution |
| Credit Stress | HYG -0.19%, IEF -0.41% same day — no stress pattern | 0 | Ignore for now — neutral reading |
| Equal-Weight Participation (Proxy) | Equal-weight S&P (RSP) -0.81% vs cap-weight (SPY) -0.84% (+0.03pp gap) — proxy for breadth, not a true advance/decline reading | 0 | Ignore for now — neutral reading (was +10 last time) |
| Labor Market (Jobless Claims) | 206,000 claims for the week of 2026-08-15 vs 206,000 recent average | 0 | Ignore for now — neutral reading |
| Equity Momentum | S&P 500 above both MAs (+10), Nikkei below 50-day (-10), Nifty 50 below 50-day (-10) | -10 | Weigh lightly (was +25 last time) |
| Growth vs Defensive Leadership | Consumer Discretionary (XLY) -1.61% vs Staples (XLP) -1.41% (-0.20pp gap) — sector-rotation proxy, not an earnings/EPS figure | -10 | Weigh lightly (was +10 last time) |
| Commodities Ratio (Copper vs Gold) | Copper -0.12% vs Gold +1.88% (-2.00pp gap) | -10 | Weigh lightly |
| Risk Appetite | Gold +1.88% (risk-off), Copper -0.12% (risk-off), S&P -0.87% (risk-off) — 0 of 3 signals agreed | -30 | Pay close attention (was +10 last time) |
The single biggest mover today: Risk Appetite, which shifted -40 points from yesterday. Nearly everything else in the table below moved little or not at all — check the "was X yesterday" notes for the full picture.
Where the Report Says to Look: Region & Sectors
Regional pick: US Equities. 5 out of 6 tracked US indices are in a confirmed uptrend, led by US Total Market (VTI) (+1.54% above MA). US markets show strong relative strength with an average premium of 0.66% over their 50-day trendlines.
Momentum sector: Energy. This sector currently shows the strongest relative momentum among tracked sectors, trading 11.18% above its 50-day average and an explosive +41.58% YTD return. | Value sector: Industrials. Accumulating value, trading -0.97% relative to its 50-day MA and 14.39% YTD. | Long-term pick: Semiconductor
Trending Picks: What's Moving Right Now
| Asset Class | Pick |
|---|---|
| Equity | Energy (+6.10% above 20-Day MA, Up +0.27% latest session) |
| Commodity | Corn (+10.94% above 20-Day MA, Up +6.24% latest session) |
| Bond | No clear short-term momentum |
| Currency | EUR/INR (+1.81% above 20-Day MA, Up +0.98% latest session) |
Quality Picks: What's Been Consistent
| Asset Class | Pick |
|---|---|
| Equity | Energy (positive across 5/5 tracked timeframes) |
| Commodity | Wheat (positive across 5/5 tracked timeframes) |
| Bond | High Yield (HYG) (positive across 4/5 tracked timeframes) |
| Currency | EUR/INR (positive across 5/5 tracked timeframes) |
Notable Currency Mover
USD/ZAR (South African Rand) (-0.85% today)
⚠️ Do your own homework first. Everything above is a data-driven starting point, not a finish line. Verify the numbers yourself and size any position to your own risk tolerance before acting on any pick in this report.
How to Actually Act on This
- For Indian market exposure: Zerodha or Dhan.
- For index funds/ETFs: Kuvera, direct plans, zero commission.
- For frequent trading: ProStocks' flat-fee plan.
- For broader global market access: Interactive Brokers.
🎁 Using the referral links above benefits you at no extra cost.
Get This Report Every Morning — Completely Free
This full breakdown lands in your inbox every trading day morning, before 9:00 AM JST. Subscribing is completely free.
Conclusion
Today's 15/100 sits in the "Bullish Leaning / Neutral" band. As always, the headline number is a summary, not a substitute for reading which specific factors actually moved — that's what the table above is for.
Disclaimer: This report is for informational and educational purposes only and does not constitute investment advice. Please consult a licensed financial advisor before making any investment decisions.