Yesterday's report closed at 100 out of 100. Today it's 60 out of 100 — a 40-point drop. Here's VilfinTV's full decode of the Daily Market Analysis & Sector Report for August 27, 2026.
The Headline Number: 60/100
| Score Range | Regime Label | What It Broadly Means |
|---|---|---|
| +50 to +100 | Bullish Expansion | (Today: 60) Broad-based strength — most signals agree, risk-taking is rewarded |
| +10 to +49 | Bullish Leaning / Neutral | Reasonably balanced, tilted positive — real opportunities exist but so do genuine cracks |
| -10 to +9 | Neutral / Mixed | No clear edge either direction — a coin-flip environment |
| -50 to -11 | Bearish Contraction | Defensive posture warranted — more signals turning negative than positive |
| -100 to -51 | Extremely Bearish / Risk-Off | Capital preservation mode — most "buy the dip" signals are unreliable here |
⚠️ Risk Alerts
No risk alerts today — nothing crossed the report's momentum or volatility thresholds.
What Actually Built Today's Score: 14 Factors

| Factor | What It Actually Showed | Points | Consider or Ignore? |
|---|---|---|---|
| VIX (Fear Index) | 15.45, below its 20-day average (15.72) — calm (<16) (⚠️ last known value from 2026-08-26 — live VIX data was unavailable today) | +20 | Consider |
| Credit Spread (HY OAS) | ICE BofA US High Yield OAS 2.70% for 2026-08-25 (recent average 2.71%) — tight, healthy credit market | +15 | Consider |
| Volatility Term Structure | VIX 15.45 vs VIX3M 18.21 (ratio 0.85) — contango, calm (⚠️ using last known value for one or both legs — live data was unavailable today) | +15 | Consider |
| Liquidity & Financial Conditions | Chicago Fed NFCI -0.566 for the week of 2026-08-21 — looser than average | +10 | Consider |
| Labor Market (Jobless Claims) | 206,000 claims for the week of 2026-08-15 vs 206,000 recent average | 0 | Ignore for now — neutral reading |
Where the Report Says to Look: Region & Sectors
Regional pick: Broad Equities. Markets are expanding globally, but momentum is relatively dispersed without a single heavily dominant region.
Momentum sector: N/A | Value sector: N/A | Long-term pick: N/A
Trending Picks: What's Moving Right Now
| Asset Class | Pick |
|---|---|
| Equity | No clear short-term momentum |
| Commodity | No clear short-term momentum |
| Bond | No clear short-term momentum |
| Currency | No clear short-term momentum |
Quality Picks: What's Been Consistent
| Asset Class | Pick |
|---|---|
| Equity | No clear quality leader |
| Commodity | No clear quality leader |
| Bond | No clear quality leader |
| Currency | No clear quality leader |
Notable Currency Mover
None
⚠️ Do your own homework first. Everything above is a data-driven starting point, not a finish line. Verify the numbers yourself and size any position to your own risk tolerance before acting on any pick in this report.
How to Actually Act on This
- For Indian market exposure: Zerodha or Dhan.
- For index funds/ETFs: Kuvera, direct plans, zero commission.
- For frequent trading: ProStocks' flat-fee plan.
- For broader global market access: Interactive Brokers.
🎁 Using the referral links above benefits you at no extra cost.
Get This Report Every Morning — Completely Free
This full breakdown lands in your inbox every trading day morning, before 9:00 AM JST. Subscribing is completely free.
Conclusion
Today's 60/100 sits in the "Bullish Expansion" band. As always, the headline number is a summary, not a substitute for reading which specific factors actually moved — that's what the table above is for.
Disclaimer: This report is for informational and educational purposes only and does not constitute investment advice. Please consult a licensed financial advisor before making any investment decisions.